Kubota RTV 900 4 wheel drive
Engine Brand Name | Kubota |
Engine Type | In-line |
Cylinders | 3 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 24.8 / 18.5 |
Horsepower RPM | 3000 |
Cooling | Liquid |
Valve Configuration | OHV |
Displacement (cc/ci) | 1123 / 68.5 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
---|---|
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Steel |
Tube / Tubeless | Tubeless |
Front Tire Diameter (in) | 25 |
Rear Tire Diameter (in) | 25 |
Front Tire Width | 10 |
Front Wheel Diameter | 12 |
Rear Tire Width | 11 |
Rear Wheel Diameter | 12 |
Front Tire (Full Spec) | 25 x 10 - 12 ATV |
Rear Tire (Full Spec) | 25 x 11 - 12 ATV |
Tread Type | All Terrain |
Brakes: | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Suspension: | |
Front Suspension Type | McPherson Strut |
Rear Suspension Type | De Dion Semi Independent |
Number Rear Shock Absorbers | 2 |
Air Adjustable | No |
SPECIFICATIONS
Bed Length (in/mm) 46.7 / 1180 Bed Height (in/mm) 11.4 / 290 Bed Width (in/mm) 52 / 1320 Bed Capacity (lbs./kgs.) 1102 / 500 Cargo Bed Tilt Yes Cargo Bed Material Steel Bed Volume (ft3/m3) 16 / 0.46 Glove Box / Dash Storage Standard Frame Steel Chain Guard No Brush Guard Yes Light Guard Yes Front Mud Guards Yes Rear Mud Guards Yes Exterior Covers Standard Nerf Bars Standard Front Bumper Standard Front Fender Flairs Standard Rear Fender Flairs Standard Cab Canopy Material Hard Camouflage No Cab Cage Standard Cab Rollbar Standard Cab Door Material Hard Cab / Bed Divider Standard Driveline Type Selectable 4X2 / 4X4 Number Of Driveline Modes 2 Differential Lock Location Rear ATTACHMENTS:
$7,500.00Price